Line / Coverage Name | What It Covers / Purpose | Notes / Add-Ons / Considerations |
|---|---|---|
Business Owners Policy (BOP)** | A bundled package (property + liability + business interruption) for small- to mid-sized businesses. | Many small operations find this cost-effective. |
Workers’ Compensation | Medical, rehabilitation, wage loss, death benefits for employees injured on the job (as required by state law). | Some states require this; premium is often based on payroll and classification codes. |
Commercial Property / Fire & Allied Lines | Protection for owned / leased buildings, contents, equipment, inventory, improvements & betterments, business personal property, etc. | Include options like replacement cost, business interruption, sprinkler leakage, flood, etc. |
Commercial Auto / Fleet / Trucking | Coverage for vehicles owned by your business, hired & non-owned auto exposures, etc. | For delivery fleets, service vehicles, haulers, etc. |
Umbrella / Excess Liability | Additional liability coverage above the limits of underlying policies (e.g. CGL, auto). | Useful for large exposures or to protect against catastrophic losses. |
Professional Liability (Errors & Omissions, E&O) | For mistakes, omissions, or negligence in providing professional services. | Common in services, consulting, architecture, engineering, technology. |
Directors & Officers (D&O) / Management Liability | Liability exposures for executive leadership, board decisions, fiduciary liability, etc. | Essential for corporations, nonprofits, associations. |
Cyber Liability / Data Breach | Losses from cyberattacks, data breaches, privacy liability, notification costs, forensic, extortion. | Increasingly important in today’s threat landscape. |
Crime / Fidelity / Employee Dishonesty | Losses due to theft, forgery, embezzlement, fraud by employees. | Especially important in businesses handling cash, sensitive assets or inventory. |
Inland Marine / Transit / Cargo | Coverage for property in transit, mobile equipment, scheduled equipment, tools, instrument floaters. | Useful for construction, logistics, contractors. |
Builders’ Risk / Course of Construction | Protects buildings under renovation or construction. | Usually time-limited and tailored to project. |
Surety / Bonds | Performance bonds, payment bonds, bid bonds, license & permit bonds, contract surety. | Often required in public contracting or regulated industries. |
Employment Practices Liability (EPLI) | Claims of wrongful termination, discrimination, harassment, wage & hour, etc. | Important for businesses with employees. |
Services
As a full-service commercial insurance agency, Moultrie Insurance offers every line of commercial coverage to protect your business, your people, and your assets. We act as your advocate — from quoting and binding to claims support — and help you navigate risk with confidence.
Lines of Commercial Coverage We Provide
Line / Coverage Name | What It Covers / Purpose | Notes / Add-Ons / Considerations |
|---|---|---|
Business Owners Policy (BOP)** | A bundled package (property + liability + business interruption) for small- to mid-sized businesses. | Many small operations find this cost-effective. |
Workers’ Compensation | Medical, rehabilitation, wage loss, death benefits for employees injured on the job (as required by state law). | Some states require this; premium is often based on payroll and classification codes. |
Commercial Property / Fire & Allied Lines | Protection for owned / leased buildings, contents, equipment, inventory, improvements & betterments, business personal property, etc. | Include options like replacement cost, business interruption, sprinkler leakage, flood, etc. |
Commercial Auto / Fleet / Trucking | Coverage for vehicles owned by your business, hired & non-owned auto exposures, etc. | For delivery fleets, service vehicles, haulers, etc. |
Umbrella / Excess Liability | Additional liability coverage above the limits of underlying policies (e.g. CGL, auto). | Useful for large exposures or to protect against catastrophic losses. |
Professional Liability (Errors & Omissions, E&O) | For mistakes, omissions, or negligence in providing professional services. | Common in services, consulting, architecture, engineering, technology. |
Directors & Officers (D&O) / Management Liability | Liability exposures for executive leadership, board decisions, fiduciary liability, etc. | Essential for corporations, nonprofits, associations. |
Cyber Liability / Data Breach | Losses from cyberattacks, data breaches, privacy liability, notification costs, forensic, extortion. | Increasingly important in today’s threat landscape. |
Crime / Fidelity / Employee Dishonesty | Losses due to theft, forgery, embezzlement, fraud by employees. | Especially important in businesses handling cash, sensitive assets or inventory. |
Inland Marine / Transit / Cargo | Coverage for property in transit, mobile equipment, scheduled equipment, tools, instrument floaters. | Useful for construction, logistics, contractors. |
Builders’ Risk / Course of Construction | Protects buildings under renovation or construction. | Usually time-limited and tailored to project. |
Surety / Bonds | Performance bonds, payment bonds, bid bonds, license & permit bonds, contract surety. | Often required in public contracting or regulated industries. |
Employment Practices Liability (EPLI) | Claims of wrongful termination, discrimination, harassment, wage & hour, etc. | Important for businesses with employees. |
Why Work With Us
-
Risk assessment & consultation — We analyze your business operations, exposures, contracts, and financials to build a tailored insurance program.
-
Carrier placement & market access — Because we represent multiple top insurers, we can compare proposals and negotiate terms.
-
Policy management & auditing — We monitor your policies year to year, identify coverage gaps, and handle audits, renewals, and endorsements.
-
Claims advocacy — We assist in presenting and managing claims, communicate with the carrier for you, and help secure a fair outcome.
-
Loss control & risk mitigation — We provide or coordinate safety programs, training, inspections, and recommend risk improvement strategies.
-
Contract review & insurance requirements — Many clients have contracts requiring specific coverage—lease agreements, subcontracts, client contracts, lenders, etc. We help you comply.
-
Ongoing service & support — Anytime you change operations, acquire new assets, hire new staff, or expand, we revisit your coverage and adjust.
